





SPECIFICATION
Main Features
| Maximum Load Capacity (kg) | 9 |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | A |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Connectivity | Bluetooth |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Liquid Detergent Compartment | No |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
Programmes
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Fast Full Load/Mini14′ |
| Programme 5 | Wool/HandWash |
| Programme 6 | Delicates |
| Programme 7 | Download Cycle |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | DarkWash/Jeans |
| Programme 11 | CoolClean |
| Programme 12 | Stain |
| Programme 13 | Hygiene+ |
| Programme 14 | Duvet/DownWear |
| Programme 15 | Shirts |
Dimensions & Weights
| Product Height (mm) | 840 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 640 |
| Carton Height (mm) | 880 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 650 |
| Net Weight (kg) | 75 |
| Gross Weight (kg) | 76 |
Product Fiche Information
| Capacity (kg) | 9 |
| Energy Efficiency Class | A |
| Water Consumption per Cycle – l/cycle | 37 |
| Spinning Efficiency Class | B |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 49 |
| Energy Consumption per Cycle – l/cycle | 0.490 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:48 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 72 |
| Noise emission class during eco 40-60 programme (spinning phase) | A |
Functions
| Function 1 | Prewash |
| Function 2 | Steam |
| Function 3 | Shorter Wash |
| Function 4 | Bluetooth Remote Control |
| Function 5 | Machine Care |
| Function 6 | Rinse Plus |
| Function 7 | Child Lock |
| Function 8 | Bluetooth (Pairing) |
Connection & Installation
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
Blomberg LWF194520QW 9kg 1400rpm Freestanding Washing Machine
PRODUCT DETAILS
Full of clever tech, this stylish washing machine features our RapidJet technology, which uses the power of water to replace vigorous drum movements, resulting in a quicker, more gentle wash. What’s more, to speed up your everyday wash, this large capacity 9kg washing machine can wash a full load in under 30 minutes.
RAPIDJET
By replacing harsh tumble movements with the power of water, our RapidJet technology ensures that washes are 50% faster and 50% more gentle than a conventional washing machine, delivering perfect cleaning results every time.
FAST FULL LOAD PROGRAMME
Streamlining your daily laundry routine, the Fast Full Load programme can have a full load of laundry clean and ready to be dried in under 30 minutes. Your energy bills will thank you, and you will save yourself valuable time too.
A-RATED
Offering exceptional energy efficiency, our A-rated washing machines help to reduce both your carbon footprint and your energy bills, without sacrificing wash performance.
OPTIMA INVERTER MOTOR
Coupling a durable design with impressive energy efficiency, our brushless Optima Inverter Motor is built to operate at a lower noise level than standard motors, while also using less energy. The motor also comes with a 10-year guarantee, for extra peace of mind.
STEAM
Say goodbye to stubborn creases with Blomberg’s Steam technology. By dispersing steam into the drum at the end of the cycle, Steam effectively reduces creases in your laundry, saving you time and effort on ironing.
SHORTER WASH FUNCTION
Designed for days when ‘fast’ simply isn’t fast enough, our Shorter Wash function uses increased drum movements and optimised temperature control to shorten programme durations at the touch of a button.
| Dimensions | H: 84 x W: 60 x D: 64 |
|---|---|
| Brand | Blomberg |
| Colour | White |
| Energy Rating | A |
| Noise Level (dB) | 72 |
| Programmes | 15 |
| Smart Appliance | No |
| Spin Speed (rpm) | 1400 |
| Wash Load Capacity (kg) | 9 |
| SKU | LWF194520QW |
| GTIN | 8690842388767 |

Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

POA