





SPECIFICATION
| Design |
|
| Features |
|
| Cleaning | |
| Programmes/functions |
|
| Accessories |
|
| Performance/technical information |
|
| Product series | N 30 |
| Main colour of product | Stainless steel |
| Basic color of product | N/A |
| Door colour | Stainless steel |
| Construction type | Built-in |
| Type of control | Mechanical |
| Material of control panel | Stainless steel |
| Type of control settings | oval, retractable, Rotary knob |
| Are any hobs controls integrated? | No |
| Door material of cavity | Glass |
| Cavity capacity | 71 |
| Energy input | Electric |
| Door hinge | Drop down |
| Electrical connection rating | 2990 W |
| Current | 13 |
| Voltage | 220-240 V |
| Voltage Maximum | 240 |
| Frequency | 50; 60 Hz |
| Length of electrical supply cord | 120.0 cm |
| Plug type | no plug (electrical connection by electrician) |
| Depth with open door 90 degree | 1040 mm |
| Height of the product | 595 mm |
| Cavity depth | 415 mm |
| Cavity height | 357 mm |
| Cavity width | 480 mm |
| Width of the product | 594 mm |
| Depth of the product | 548 mm |
| Height of the packed product | 675 mm |
| Width of the packed product | 660 mm |
| Depth of the packed product | 690 mm |
| Minimum niche height | 585 mm |
| Maximum niche height | 595 mm |
| Minimum niche width | 560 mm |
| Maximum niche width | 568 mm |
| Niche depth | 550 mm |
| Net weight | 31.6 kg |
| Gross weight | 33.8 kg |
| Type of energy of the cavity | Electricity |
| Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
| Number of cavities (2010/30/EU) | 1 |
| Energy efficiency class (2010/30/EU) | A |
| Energy consumption per cycle conventional (2010/30/EU) | 0.97 kWh/cycle |
| Energy consumption per cycle forced air convection (2010/30/EU) | 0.81 kWh/cycle |
| Energy efficiency index (2010/30/EU) | 95.3 % |
| Usable volume (of cavity) (2010/30/EU) | 71 l |
| Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
| Network broadband technology capability | N/A |
| SIM card slot available | No |
| Possibility of remote upgrade | No |
| Possibility of remote update for maintenance | No |
| Is there a camera in the appliance | No |
| Automatic programmes | No |
| Control panel information of the cavity | Fascia printing |
| Motorized turn spit in the cavity | No |
| Probe of the cavity | No |
| Settings backup | Yes |
| Safety device | childproof lock |
| Interior light | Yes |
| Number of interior lights of the cavity | 1 |
| Position of interior lights of the cavity | top |
| Cavity material | Enamelled steel |
| Integrated Cleaning system of the cavity | No |
| Grids of the cavity | 1 |
| Remote information system | No |
| Shelves type of the cavity | Shelf support rails |
| Cooking levels | 4 |
| Time control | Electronic |
| Time-setting options | Start and Stop |
| Door opening | Drop down |
| Timer | Yes |
| Lockable door | No |
| Kind of interior light | Round halogen light |
| Oven guides of the cavity | Grids |
| Trays | 1 |
Discover the Neff B1GCC0AN0B Built In Single Oven in Stainless Steel on KDH Electrical. Stainless Steel Finish Neff Oven – 71L Capacity, 5 Functions, Touch & Rotary Dial Control Operation, Timer, Energy Rating A. CircoTherm® – Smart hot-air solution that lets you bake on up to three levels at once.
Innovative Cooking
Inside the B1GCC0AN0B, you’ll be able to choose from five different cooking functions, including:
Thanks to NEFF’s unique CircoTherm technology, your desired temperature is reached quickly, and spread evenly around the oven. This feature also helps your food stay moist and full of flavour – what’s not to love? Alternatively, choose the Grill or Fan Grill options when you’re adding a golden-brown finish to your meals.
In a rush? Simply use the fast pre-heat option to get your fan oven up to temperature in less time. With both fan cooking capabilities and a fixed integral grill, you can make a wide range of meals with the B1GCC0AN0B.
Fantastic Family Oven
Featuring an LED digital display and retractable dials, using your NEFF oven is straightforward. You can also set a timer to let you know when dinner is ready – perfect for when you have a busy schedule. Take the guesswork out of cooking with this superb appliance.
Featuring two shelves and 71 litres of usable space, you won’t struggle to find room for bigger dishes and cookware. Plus, thanks to the handy bulb light, you can easily keep an eye on how your food is cooking – you’ll never burn a meal again.
Lined with enamel on the sides and back of the oven cavity, cleaning the B1GCC0AN0B is hassle-free. You can even remove the double-glazed door to soak away any tougher marks. Rated ‘A’ for energy usage, this NEFF oven is also kind on your pockets and the planet.
| Weight | 31.6 kg |
|---|---|
| Dimensions | H: 58.5 x W: 56 x D: 55 |
| Brand | Neff |
| Capacity (L) | 71 |
| Colour | Stainless Steel |
| Energy Rating | A |
| Programmes | 5 |
| Smart Appliance | No |
| SKU | B1GCC0AN0B |
| GTIN | 4242004234036 |

Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

POA