





SPECIFICATION
Long description of the product |
|
Features |
|
Top oven additional features |
|
Main oven additional features |
|
Performance/technical information |
|
Product series | N 30 |
Main colour of product | Stainless steel |
Basic color of product | N/A |
Door colour | Stainless steel |
Construction type | Built-in |
Type of control settings | oval, retractable, Rotary knob |
Are any hobs controls integrated? | No |
Door material of cavity | Glass |
Energy input | Electric |
Electrical connection rating | 5900 W |
Current | 32 |
Voltage | 220-240 V |
Frequency | 50 Hz |
Plug type | fixed connection, no plug (electrical connection by electrician) |
Depth with open door 90 degree | 1040 mm |
Height of the product | 888 mm |
Width of the product | 594 mm |
Depth of the product | 550 mm |
Height of the packed product | 960 mm |
Width of the packed product | 660 mm |
Depth of the packed product | 690 mm |
Minimum niche height | 875 mm |
Maximum niche height | 888 mm |
Minimum niche width | 560 mm |
Maximum niche width | 560 mm |
Niche depth | 550 mm |
Net weight | 49.7 kg |
Gross weight | 52.3 kg |
Cooking method of the cavity | Conventional heat, Full width grill, Hot Air, Hotair gentle, Hot air grilling |
Cooking method of the second cavity | Large-area grill, Small area grill, Top/bottom heating |
Type of energy of the cavity | Electricity |
Type of energy of the second cavity | Electricity |
Energy efficiency class (2010/30/EU) | A |
Energy efficiency class (2010/30/EU) – cavity 2 | B |
Energy consumption per cycle conventional (2010/30/EU) | 1.02 kWh/cycle |
Energy consumption per cycle conventional – cavity 2 (2010/30/EU) | 0.83 kWh/cycle |
Energy consumption per cycle forced air convection (2010/30/EU) | 0.81 kWh/cycle |
Number of cavities (2010/30/EU) | 2 |
Energy efficiency index (2010/30/EU) | 95.3 % |
Energy efficiency index cavity 2 (2010/30/EU) | 120.3 % |
Usable volume (of cavity) (2010/30/EU) | 71 l |
Usable volume (of cavity) – cavity 2 (2010/30/EU) | 34 l |
Usable volume (of cavity) – cavity 2 | 34 l |
Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
Capability of wireless communication | No |
Network broadband technology capability | N/A |
SIM card slot available | No |
Kind of remote access | No, only direct access |
Possibility of remote upgrade | No |
Possibility of remote update for maintenance | No |
Possibility of Voice Control | No |
Is there a camera in the appliance | No |
Automatic programmes | No |
Time-setting options | Start and Stop |
Time control | Electronic |
Motorized turn spit in the cavity | No |
Motorized turn spit of second cavity | No |
Control panel information of the cavity | Fascia printing |
Probe of the cavity | No |
Integrated Cleaning system of the cavity | No |
Interior light | Yes |
Interior lights of second cavity | Yes |
Number of interior lights of the second cavity | 1 |
Timer | Yes |
Trays | 1 |
Oven guides of the cavity | Grids |
Included accessories of second cavity | 1 x combination grid, 1 x universal pan |
Grids of the cavity | 1 |
Neff U1GCC0AN0B Built In Double Oven
PRODUCT DETAILS
Effortless Cooking
With a combined usable space of 105 litres, the U1GCC0AN0B has plenty of room for all of your favourite meals. From large Christmas turkeys to small chocolate chip cookies, you’ll have the flexibility to cook whatever you want.
Inside the main fan oven, you’ll find two shelves and a variety of functions to pick from, including:
Conventional Heat
Full Width Grill
Hotair
Hotair Gentle
Hotair Grilling
This main section is even rated ‘A’ for energy usage, so you can feed your family while looking after the environment.
In the top convention oven, there’s a further shelf and three functions including Large Area Grill, Small Area Grill and Top/Bottom Heating. You’ll also be able to make use of a variable grill in both sections. Whether you’re cooking for your family or a large group of friends, NEFF’s U1GCC0AN0B is the ideal built in oven.
Designed for Your Family
NEFF has created this cooking appliance with your needs in mind. Featuring enamel linings on the sides and back of both compartments, cleaning up is easy and hassle-free. The two double glazed doors are also removable so you can soak off any extra stains or marks.
Controlling the U1GCC0AN0B is simple with the LCD and LED digital displays, as well as the retractable dials. You can even set a timer for the main oven to remind when your dinner is ready – great for busy homes and families. Plus, keep an eye on your food with the handy bulb lights found in the top and main ovens.
| Dimensions | H: 88.8 x W: 59.4 x D: 55 |
|---|---|
| Brand | Neff |
| Capacity (L) | 105 |
| Colour | Stainless Steel |
| Energy Rating | A |
| Programmes | 8 |
| Smart Appliance | No |
| SKU | U1GCC0AN0B |
| GTIN | 4242004234173 |

Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

POA