





SPECIFICATION
| Number of specialities | 11 |
|---|---|
| Espresso | true |
| 2 × Espresso | true |
| Coffee | true |
| 2 × Coffee | true |
| Caffè Barista | true |
| Lungo Barista | true |
| Espresso Macchiato | true |
| Cappuccino | true |
| Cappuccino Extra Shot | true |
| Portion of milk foam | true |
| Hot water | true |
| Intelligent preheating | true |
|---|---|
| 3D brewing technology | true |
| Automatic Grinder Adjustment (A.G.A.) | true |
| JURA Cockpit with maintenance status display | true |
| Wi-Fi connection to home network | true |
| Transmitter supplied as standard | – |
| Pulse Extraction Process (P.E.P.®) | true |
|---|---|
| Variable brewing unit | 5 – 16 g |
| Grinder | Professional Aroma Grinder |
| High-performance pump, 15 bar | 1 |
| Thermoblock heating system | 1 |
| Fluid systems | 1 |
| Milk system / interchangeable milk spout | HP1 / CX3 |
| Powder chute for ground coffee | true |
| Aroma preservation cover | true |
| Compatible with J.O.E.® | true |
|---|---|
| Display | 2.8″ colour display |
| Programmable and individually adjustable amount of water | true |
| Programmable and individually adjustable coffee strength | 10 levels |
| Programmable amount of milk / milk foam | true |
| Programmable brewing temperature | 3 levels |
| Programmable temperature of hot water | 3 levels |
| Intelligent Water System (I.W.S.) | true |
|---|---|
| Filter cartridge | CLARIS Smart |
| Integrated rinsing, cleaning and descaling programme | true |
| Monitored drip tray | true |
| JURA hygiene: TÜV-certified | true |
| Energy Save Mode (E.S.M.©) | true |
|---|---|
| Zero-Energy Switch or power switch | true |
| Programmable switch-off time | true |
| Height-adjustable/width-adjustable coffee spout | 65 – 111 mm / – |
|---|---|
| Height-adjustable cappuccino spout | 65 – 111 mm |
| Height-adjustable hot-water spout | 65 – 111 mm |
| Water tank capacity | 1.9 l |
| Bean container holding capacity | 280 g |
| Coffee grounds container (approx. servings) | 16 |
| Cable length | 1.2 m |
| Voltage / power | 230 V ~ / 1450 W |
| Current | 10 A |
| Energy consumption / energy efficiency class  | 58.4 kWh/annum / A |
| Stand-by power | 0 W |
| Weight | 9.1 kg |
| Dimensions (W × H × D) | 28 × 35.1 × 44.6 cm |
| Article number, product code | 15467, Platinum (INTC) |
| EAN code | 7610917154678 |
| Country of production | Made in Portugal |
| Model year | 2022 |
Discover the JURA E6 Freestanding Coffee Machine in Platinum on KDH Electrical. Platinum Finish JURA Coffee Machine – 11 Drinks, 10 Strength Settings, 3 Temp Levels, LED Display, Milk Frother, Energy Saving Mode, Auto-Clean & Rinse + Descaling. Professional Aroma Grinder – Helps create perfect coffee that is second to none. Easy Cappuccino – Enjoy superb cappuccino at the touch of a button.
Even more aroma for even more enjoyment
The Professional Aroma Grinder helps to create the perfect coffee that is second to none. Thanks to perfected grinder geometry, the quality of the grind is more consistent, and this performance is maintained over its entire service life. This optimises aroma extraction and achieves an aroma increase of 12.2% compared to conventional grinders. Discover completely new sides to your favourite coffee speciality.
Cappuccino made to perfection
With the proven Easy Cappuccino function, you can enjoy superb cappuccini at the touch of a button. The milk nozzle, which was specially developed for cappuccini, ensures uniquely soft, fine milk foam that perfectly complements the coffee and promises true perfection. The ultimate solution for cappuccino lovers.
Perfection made easy
The clearly presented 2.8″ colour display, six ideally placed buttons and an intuitive operating concept enable convenient operation of the E6, whether you want simple coffee preparation, to set individual preferences or use the self-explanatory cleaning functions. The E6 is also compatible with J.O.E.®, which allows you to prepare speciality coffees, set and store personal preferences and easily send your guests’ coffee orders directly to the coffee machine from your smartphone.
Sustainable design
With its quiet elegance, the design of the E6 reflects the unique technology hidden behind its timeless exterior. The linear geometry with sophisticated chrome accents ensures a distinct visual that focuses uncompromisingly on first-class coffee and blends harmoniously into any décor. Both in terms of the selection of specialities and its design, the E6 purposely avoids any excess that could distract from its true essence: The perfect cup of coffee.
| Weight | 9.1 kg |
|---|---|
| Dimensions | H: 35.1 x W: 28 x D: 44.6 |
| Brand | JURA |
| Colour | Platinum |
| Programmes | 11 |
| Smart Appliance | Yes |
| SKU | E6-PLAT |
| GTIN | 7610917154678 |

Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

POA