£2,599.00






SPECIFICATION
CONSTRUCTION TYPE AND DESIGN
| Built-in bean-to-cup coffee machine | • |
| PureLine | • |
| Colour | Obsidian Black |
CONVENIENCE FEATURES
| AromaticSystemFresh | • |
| OneTouch preparation | • |
| OneTouch for Two preparation | • |
| DoubleShot | • |
| Programmable User profiles | 10 |
| Aroma-friendly conical grinder | • |
| Selectable grinder setting | • |
| Programmable amount of coffee | • |
| Programmable amount of water | • |
| Programmable water temperature | • |
| Amount of milk can be programmed | • |
| Programmable amount of milk froth | • |
| Pre-brewing programmable | • |
| TeaTimer | • |
USER CONVENIENCE
| Networking with Miele@home | • |
| Display | DirectSensor |
| CupSensor | • |
| PerformanceMode | • |
| EasyClick milk container | • |
| ComfortDoor | • |
| Concealed door handle | • |
| BrilliantLight | • |
| Expert mode | • |
| MultiLingua | • |
| No. of bean types | 1 |
| No. of bean containers | 2 |
| Capacity of bean container A in g | 300 |
| Capacity of bean container B in g | 300 |
| Bean container capacity, total in g | 600 |
| Removable bean container | • |
| Capacity of water container in l | 2.70 |
| Milk container capacity in l | 0.70 |
| Capacity of waste container in capsules | 17 |
| Drip tray capacity in l | 1.60 |
| Easily accessible containers | • |
| Time of day display | • |
| Clock synchronisation | • |
| Date display | • |
| Programmable switch-on time | • |
| Programmable switch-off time | • |
| Programmable standby time | • |
| Programmable settings | • |
DRINK SPECIALITIES
| Selectable beverage portion size in ml | 20.00-300.00 |
| Ristretto, single | • |
| Ristretto, double | • |
| Espresso, single | • |
| Espresso, double | • |
| Coffee, single | • |
| Coffee, double | • |
| Long coffee, single | • |
| Long coffee, double | • |
| Cappuccino, single | • |
| Cappuccino, double | • |
| Latte macchiato, single | • |
| Latte macchiato, double | • |
| Hot milk, single | • |
| Latte macchiato, double | • |
| Milk froth, single | • |
| Milk froth, double | • |
| Espresso macchiato, single | • |
| Espresso macchiato, double | • |
| Cappuccino italiano, single | • |
| Cappuccino italiano, double | • |
| Flat white, single | • |
| Flat white, double | • |
| Café au lait, single | • |
| Café au lait, double | • |
| Caffè latte, single | • |
| Caffè latte, double | • |
| Caffè americano, single | • |
| Caffè Americano, double | • |
| Long black, single | • |
| Long black, double | • |
| Warm water, single | • |
| Warm water, double | • |
| Hot water, single | • |
| Hot water, double | • |
| Black tea, single | • |
| Black tea, double | • |
| Herbal tea, single | • |
| Herbal tea, double | • |
| Fruit tea, single | • |
| Fruit tea, double | • |
| Green tea, single | • |
| Green tea, double | • |
| White tea | • |
| White tea, double | • |
| Japanese tea | • |
| Japanese tea, double | • |
| Chai latte | • |
| Chai latte, double | • |
| Coffee pot | • |
| Teapot | • |
EFFICIENCY AND SUSTAINABILITY
| Energy-saving eco-mode selectable | • |
| Power rating in standby mode in W | 0.60 |
| Power rating in networked standby in W | 0.90 |
| Time until automatic switch to off mode in min | 20 |
| Time until automatic switch to standby in min | 20 |
| Time until automatic switch to networked standby in min | 20 |
CLEANING AND CARE
| Stainless-steel front with CleanSteel finish | • |
| Manual descaling | • |
| Automatic rinsing of milk pipework with water from the water container | • |
| Convenient cleaning programmes | • |
| Automatic rinsing function | • |
| ComfortClean | • |
| Removable milk pipework | • |
| Removable brew unit | • |
| Programmable water hardness | • |
SAFETY
| System lock | • |
TECHNICAL DATA
| Min niche width in mm | 560 |
| Max niche width in mm | 568 |
| Min niche height in mm | 450 |
| Max niche height in mm | 452 |
| Niche depth in mm | 500 |
| Height-adjustable serving spout in cm | 16.50 |
| Appliance width in mm | 595 |
| Appliance height in mm | 455 |
| Appliance depth in mm | 475 |
| Depth with door open in cm | 108 |
| Total rated load in kW | 1.45 |
| Voltage in V | 220.00-240.00 |
| Fuse rating in A | 13 |
| Number of phases | 1 |
| Length of supply lead in m | 2 |
ACCESSORIES INCLUDED
| Milk container made of glass | • |
| Descaling tablets | • |
| Cleaning tablets | • |
| Milk pipework cleaner | • |
AVAILABLE DISPLAY LANGUAGES
| Available display languages via MultiLingua | 한국어 english português deutsch română 日本語 français (FR) hrvatski norsk srpski latviesu bahasa malaysia 繁體中文 ελληνιкά polski slovenščina čeština dansk yкраїнська العربية nederlands français (CA) eesti english (CA) english (GB) magyar italiano suomi français svenska español lietuviu türkçe english (AU) pусский english (US) slovenčina 中文 |
EAN
Discover the Miele CVA7440 Built In Coffee Machine in Obsidian Black on KDH Electrical. Obsidian Black Finish Miele Coffee Machine – 26 Drinks, 10 User Profiles, 2 x 300g Bean Containers, MilkFrother, MultiLingua, Energy Saving Mode, Manual-Clean & Rinse + Descaling. Double Up – Choose from 26 Drink Specialities & make two-at-a-time! 10 User Profiles – Store your favourite drinks in up to ten personal user profiles. AromaticSystemFresh – For the perfect aroma: thanks to our innovative grinder, you can enjoy freshly ground coffee in every cup. Miele@Home – Make your life smart; connect up all your Miele appliances using your smart devices.
SIMPLE – Easy to use
| Dimensions | H: 45.5 x W: 59.5 x D: 47.5 |
|---|---|
| Brand | Miele |
| Colour | Black |
| Programmes | 20+ |
| Smart Appliance | Yes |
| SKU | CVA7440-OBBL |
| GTIN | 4002516140023 |
£2,599.00






Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

£2,599.00