





| Maximum Load Capacity (kg) | 7.0 |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | B |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Cottons with Prewash |
| Programme 5 | Mini/Mini14 |
| Programme 6 | Delicates/Wool/HandWash |
| Programme 7 | MixedFabrics |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Drum Clean |
| Programme 11 | 20°C |
| Programme 12 | StainExpert |
| Programme 13 | Shirts |
| Programme 14 | Anti Allergy |
| Programme 15 | CoolClean |
| Product Height (mm) | 845 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 496 |
| Carton Height (mm) | 885 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 515 |
| Net Weight (kg) | 60 |
| Gross Weight (kg) | 61 |
| Capacity (kg) | 7 |
| Energy Efficiency Class | B |
| Water Consumption per Cycle – l/cycle | 43 |
| Spinning Efficiency Class | B |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 51 |
| Energy Consumption per Cycle – l/cycle | 0.513 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 53 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 79 |
| Noise emission class during eco 40-60 programme (spinning phase) | C |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 |
| Function 1 | WaterMode (Water Saving – Extra Rinse) |
| Function 2 | Fast |
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
| BM1WU3741W | EAN:8690842696190 |
Discover the Beko BM1WU3741W 7kg 1400 RPM Freestanding Washing Machine In White on KDH Electrical. White Finish Beko Washing Machine – 7kg, 1400rpm, 15 Programmes, Touch & Rotary Dial Control Operation, Quick Wash Function. Quick Wash – Clean a full load in just 28 minutes, saving you time and energy. DrumClean – Eliminates bacteria with a 70°C clean for a more hygienic drum and fresher laundry. Hand Wash – Gently cares for delicate, hand-wash-only items to keep fabrics soft and protected.
The Beko BM1WU3741W washing machine combines everyday convenience with thoughtful features to make laundry simple and efficient. With a 7kg capacity and powerful 1400rpm spin speed, it’s perfect for medium-sized households looking for fast, hygienic, and reliable performance. Its clean white finish, touch and rotary dial controls, and 15 flexible programmes make it as stylish as it is practical.
Tackle your weekly wash in no time thanks to the Quick Wash function, which cleans a full load in just 28 minutes—saving you both time and energy. For added hygiene, the DrumClean programme uses a high 70°C wash to eliminate bacteria from the drum, keeping both your machine and clothes fresher. The Hand Wash programme gently cares for delicate fabrics, ensuring your softer, hand-wash-only items are treated with care.
Designed with family life in mind, the AddXtra feature allows you to pause the cycle and safely add forgotten items mid-wash. The Anti-Allergy programme is ideal for allergy or asthma sufferers, reducing common allergens such as pollen, pet dander, and bacteria for a more comfortable clean. A child safety lock is included to prevent curious hands from interfering with your cycle.
Built to last, the door on the BM1WU3741W has been tested to open and close 20,000 times, providing proven durability you can trust. With features like Automatic Half Load, variable spin and temperature selection, and a clear time remaining display, this appliance brings flexibility and efficiency to your home. Whether you’re dealing with daily laundry or delicate garments, the BM1WU3741W is a dependable choice that delivers quality cleaning with every cycle.
| Dimensions | H: 84.5 x W: 60 x D: 49.6 |
|---|---|
| Brand | beko |
| Colour | White |
| Energy Rating | B |
| Programmes | 15 |
| Smart Appliance | No |
| Wash Load Capacity (kg) | 7 |
| Spin Speed (rpm) | 1400 |
| SKU | BM1WU3741W |
| GTIN | 8690842696190 |

Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

POA