£389.00






| Maximum Load Capacity (kg) | 7.0 |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Efficiency Class | A |
| Number of Programmes | 15 |
| Time Remaining Display | Yes |
| Automatic Half Load | Yes |
| Automatic Unbalanced Load Control | Yes |
| Variable Spin Speed Selection | Yes |
| Variable Temperature Selection | Yes |
| Time delay | Up to 24h |
| No Spin | Yes |
| Rinse Hold | Yes |
| Child Lock | Yes |
| Loading | Front Loader |
| Programme 1 | Cottons |
| Programme 2 | Eco 40-60 |
| Programme 3 | Synthetics |
| Programme 4 | Quick/Super Quick |
| Programme 5 | Delicates/Wool/HandWash |
| Programme 6 | 20°C |
| Programme 7 | MixedFabrics |
| Programme 8 | Spin+Drain |
| Programme 9 | Rinse |
| Programme 10 | Drum Clean |
| Programme 11 | Anti Allergy |
| Programme 12 | StainExpert |
| Programme 13 | Shirts |
| Programme 14 | SteamTherapy |
| Programme 15 | CoolClean |
| Product Height (mm) | 820 |
| Product Width (mm) | 600 |
| Product Depth (mm) | 550 |
| Carton Height (mm) | 870 |
| Carton Width (mm) | 650 |
| Carton Depth (mm) | 585 |
| Net Weight (kg) | 68 |
| Gross Weight (kg) | 69 |
| Capacity (kg) | 7 |
| Energy Efficiency Class | A |
| Water Consumption per Cycle – l/cycle | 43 |
| Spinning Efficiency Class | B |
| Maximum Spin Speed (rpm) | 1400 |
| Energy Consumption for 100 cycles (kWh/100cycles) | 44 |
| Energy Consumption per Cycle – l/cycle | 0.444 |
| Programme duration of the Eco 40-60 programme at Full Load (h:min) | 3:27 |
| Remaining moisture content for the eco 40-60 programme at Full Load (%) | 52 |
| Noise emission level during eco 40-60 programme (spinning phase) (dB(A)) | 70 |
| Noise emission class during eco 40-60 programme (spinning phase) | A |
| Washing Efficiency Index of the eco 40-60 programme at Full Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Half Load | 1.031 |
| Washing Efficiency Index of the eco 40-60 programme at Quarter Load | 1.031 |
| Function 1 | Fast/Intensive |
| Function 2 | Steam |
| Function 3 | WaterMode (Water Saving – Extra Rinse) |
| Function 6 | Child Lock |
| Function 7 | Prewash |
| Total Current (A) | 10 |
| Total Power (W) | 2200 |
| Voltage/Frequency | 230 V / 50 Hz |
| Cold Fill | Yes |
| Water Pressure | 1-10 bar |
| Feet Extension | 0-15mm |
| Adjustable Back Feet From Front | Yes |
| WTIK741511 | EAN:8690842778643 |
Discover the Beko WTIK741511 7kg 1400 Spin Integrated Washing Machine in Custom on KDH Electrical. Custom Finish Beko Washing Machine – 7kg, 1400rpm, 15 Programmes, Steam Functions, Touch & Rotary Dial Control Operation, Quick Wash Function. Durability – Door tested 20,000 times for long-lasting, reliable performance. Speed – Wash a full 7kg load in just 28 minutes with the Quick programme. Efficiency – Super Quick programme washes 2kg in just 14 minutes. Sustainability – Tub made with 10% recycled plastic to reduce environmental impact.
The Beko WTIK741511 built-in washing machine is designed to make laundry day easier, faster, and more sustainable. With a generous 7kg capacity and a powerful 1400rpm spin speed, it’s ideal for medium-sized households looking for reliable performance and modern convenience. Featuring 15 versatile programmes, including Cottons, Eco 40-60, Quick/Super Quick, Anti Allergy, and SteamTherapy, this appliance offers tailored solutions for every fabric and need.
For those in a hurry, the Quick programme allows you to wash a full 7kg load in just 28 minutes, while the Super Quick option refreshes 2kg of laundry in only 14 minutes — perfect for last-minute outfits. The intuitive touch and rotary dial controls make programme selection simple, while features like variable spin and temperature control, time delay up to 24 hours, and a time remaining display give you full control and flexibility.
Engineered for long-term reliability, the door has been rigorously tested to open and close 20,000 times, ensuring lasting durability. It’s also built with sustainability in mind — up to 10% of the tub is made from recycled plastic, helping to reduce environmental impact. With an energy efficiency rating of A and water-saving features like Automatic Half Load and WaterMode, this washing machine delivers powerful cleaning while keeping consumption low. Combining efficiency, speed, and eco-conscious design, the WTIK741511 is a smart, dependable choice for any busy home.
| Dimensions | H: 82 x W: 60 x D: 55 |
|---|---|
| Colour | Custom |
| Brand | beko |
| Energy Rating | A |
| Programmes | 15 |
| Smart Appliance | No |
| Wash Load Capacity (kg) | 7 |
| Spin Speed (rpm) | 1400 |
| SKU | WTIK741511 |
| GTIN | 8690842778643 |
£389.00






Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

£389.00