





SPECIFICATION
CONSTRUCTION TYPE
| Integrated extractor |
OPERATING MODES
| Type of air guide | Convertible |
| Recirculation conversion kit (order separately) | DUU 151 |
| Active charcoal filter (order separately) | DKF15-P |
DESIGN
| Colour | Stainless steel |
USER CONVENIENCE
| Electronic controls | |
| Rotary knob | |
| Power levels (number without Booster level) | 2 |
EFFICIENCY AND SUSTAINABILITY
| Energy efficiency class (A+++ to D) | A |
| Annual energy consumption in kWh/year | 52.60 |
| Fluid dynamic efficiency class | A |
| Lighting efficiency class | A |
| Grease filtering efficiency class | B |
CLEANING CONVENIENCE
| Easy-to-clean canopy interior – CleanCover |
FILTER SYSTEM
| Number of dishwasher-safe stainless steel grease filters (10-ply) | 1 |
LIGHTING
| LED | |
| NumberxW | 2 x 3 W |
| Light intensity in Lx | 330 lx |
| Colour temperature in K | 3000 Kelvin |
BLOWER
| Dual-action blower | |
| AC motor |
EXTRACTION
| Air throughput in Level 1 (m³/h) according to EN 61591 | 230 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 350 |
| Air throughput in Booster level (m³/h) according to EN 61591 | 590 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 47.00 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 54.00 |
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 66.00 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 32.00 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 40.00 |
| Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 52.00 |
RECIRCULATION
| Air throughput in Level 1 (m³/h) according to EN 61591 | 185 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 305 |
| Air throughput in Booster level (m³/h) according to EN 61591 | 525 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 52.00 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 61.00 |
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 71.00 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 38.00 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 47.00 |
| Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 57.00 |
TECHNICAL DATA
| Canopy width in in. (mm) | 532 |
| Canopy height in in. (mm) | 50 |
| Depth of hood canopy in in. (mm) | 372 |
| Minimum height above electric hobs in mm | 450 |
| Minimum safety distance above gas hobs (max. 12.6kW total power, burner ≤ 4.5kW) in mm | 650 |
| Net weight in kg | 10.20 |
| Length of supply lead in m | 1.50 |
| Standard plug fitted | |
| Total rated load in kW | 0.23 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
INSTALLATION NOTES
| Extraction ducting connection at top | |
| Extraction connection at top and rear | |
| Diameter of extraction ducting connection in mm | 150 |
Miele DA2450-1 53cm Hidden Built In Extractor Hood with Stainless Steel (10-ply) Grease Filter, Miele CleanCover & Energy Efficient LED Lighting
STAINLESS STEEL GREASE FILTERS (10-LAYER) – Easy to use and effective against grease
Miele cooker hoods are equipped with 10-ply stainless-steel grease filter(s) for excellent grease removal. Built-in fall protection allows you to handle them safely and protects your hob from damage. The top layer and filter frame are made of high-quality stainless steel so that no visible discolouration occurs from being cleaned in the dishwasher and they retain their stunning appearance.
MIELE CLEANCOVER – Convenience and safety in detail
Located behind the grease filters is the Miele CleanCover: Instead of sharp metal edges and electrical components you will find only a sealed, smooth surface. It is particularly easy to clean and protects you from coming in contact with cables and motor components. Miele attention to detail – for your convenience and safety.
SAFETY SWITCH-OFF – Always on the safe side
The cooker hood will switch off automatically after 10 hours. This ensures maximum safety even in the event of operating errors.
| Dimensions | H: 5 x W: 53.2 x D: 37.2 |
|---|---|
| Brand | Miele |
| Colour | Stainless Steel |
| Energy Rating | A |
| Extraction Type | Recirculation or Duct Out |
| Noise Level (dB) | 52 |
| Smart Appliance | No |
| SKU | DA2450-1 |
| GTIN | 4002516718413 |

Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

POA