£638.00






SPECIFICATION
CONSTRUCTION TYPE
| Wall mounted cooker hood |
OPERATING MODES
| Type of air guide | Convertible |
DESIGN
| Colour | Stainless steel |
USER CONVENIENCE
| Electronic controls |
EFFICIENCY AND SUSTAINABILITY
| Energy efficiency class (A+++ to D) | A |
| Annual energy consumption in kWh/year | 49.90 |
| Fluid dynamic efficiency class | A |
| Lighting efficiency class | A |
| Grease filtering efficiency class | B |
FILTER SYSTEM
| Number of dishwasher-safe stainless steel grease filters (10-ply) | 2 |
LIGHTING
| NumberxW | 1 x 3,2 W |
| Light intensity in Lx | 390 lx |
| Colour temperature in K | 3500 Kelvin |
BLOWER
| Dual-action blower | |
| AC motor |
EXTRACTION
| Air throughput in Level 1 (m³/h) according to EN 61591 | 250 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 395 |
| Air throughput in Booster level (m³/h) according to EN 61591 | 640 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 52.00 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 62.00 |
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 71.00 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 38.00 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 48.00 |
| Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 57.00 |
RECIRCULATION
| Air throughput in Level 1 (m³/h) according to EN 61591 | 235 |
| Air throughput in Level 2 (m³/h) according to EN 61591 | 390 |
| Air throughput in Booster level (m³/h) according to EN 61591 | 620 |
| Sound power in Level 1 (dB(A) re 1 pW) according to EN 60704-3 | 53.00 |
| Sound power in Level 2 (dB(A) re 1 pW) according to EN 60704-3 | 64.00 |
| Sound power in Booster level (dB(A) re 1 pW) acc. to EN 60704-3 | 74.00 |
| Sound pressure in Level 1 (dB(A) re 20 µPa) according to EN 60704-2-13 | 39.00 |
| Sound pressure in Level 2 (dB(A) re 20 µPa) according to EN 60704-2-13 | 50.00 |
| Sound pressure in Booster level (dB(A) re 20 µPa) acc. to EN 60704-2-13 | 60.00 |
TECHNICAL DATA
| 673–993 | |
| 803–1123 | |
| Overall height for vented and external in in. (mm) | 673 |
| Overall height for extraction mode and external mode cooker hoods in mm | 993 |
| Overall height for recirculation in in. (mm) | 803 |
| Overall height for recirculation mode cooker hoods in mm | 1123 |
| Canopy width in in. (mm) | 598 |
| Canopy height in in. (mm) | 50 |
| Depth of hood canopy in in. (mm) | 500 |
| Minimum height above electric hobs in mm | 450 |
| Net weight in kg | 13.40 |
| Length of supply lead in m | 1.40 |
| Standard plug fitted | |
| Total rated load in kW | 0.25 |
| Voltage in V | 230 |
| Fuse rating in A | 10 |
| Frequency in Hz | 50 |
| Number of phases | 1 |
INSTALLATION NOTES
| Extraction ducting connection at top | |
| Extraction connection at top and rear | |
| Diameter of extraction ducting connection in mm | 150 |
| Telescopic chimney |
Miele DAW1620 60cm Wall Extractor Hood with Stainless Steel (10-ply) Grease Filter & LED Lighting Strip
STAINLESS STEEL GREASE FILTERS (10-LAYER) – Easy to use and effective against grease
Miele cooker hoods are equipped with 10-ply stainless-steel grease filter(s) for excellent grease removal. Built-in fall protection allows you to handle them safely and protects your hob from damage. The top layer and filter frame are made of high-quality stainless steel so that no visible discolouration occurs from being cleaned in the dishwasher and they retain their stunning appearance.
| Dimensions | H: 67.3 x W: 59.8 x D: 50 |
|---|---|
| Brand | Miele |
| Colour | Stainless Steel |
| Energy Rating | A |
| Extraction Type | Recirculation or Duct Out |
| Noise Level (dB) | 53 |
| Smart Appliance | No |
| SKU | DAW1620 |
| GTIN | 4002516657040 |
£638.00






Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

£638.00