£926.00






SPECIFICATION
Model type | Integrated fridge-freezer with EasyFresh and SmartFrost |
GTIN | 4016803117391 |
Series | pure |
Output
Energy efficiency class | E |
Energy consumption per year | 228 kWh/a |
Climate class | SN-T |
Noise level | 34 dB |
Refrigerant | R 600a |
Voltage | 220-240 V ~ |
Frequency | 50-60 Hz |
Connection rating | 1.4 A |
Controls
Control | Monochrome LC display , touch display |
Control unit | Touch |
Number of temperature zones | 2 |
Number of regulated refrigeration circuits | 2 |
Temperature display | Fridge & freezer compartment |
SuperCool | Adjustable on appliance and via app |
SuperFrost | Adjustable on appliance and via app |
Door alarm, cooling | Adjustable on appliance and via app |
Door alarm, freezing | Adjustable on appliance and via app |
BottleTimer | Adjustable on app |
Connectivity solution | retrofittable |
IceCubeTimer | — |
NightMode | Adjustable on app |
Display lock | Adjustable on appliance |
Fridge
Adjustable temperature range | +2 °C to +9 °C |
Moisture regulation | DuoCooling |
Refrigerator compartment climate zones | EasyFresh |
Variable uses as Fruit & Vegetable safe or Meat & Dairy safe | 1 |
Defrosting method | automatic |
Forced air cooling | ✔ |
FreshAir filter | in the fan housing |
Pull-out system drawer, refrigerator compartment | Integrated drawer guide |
SoftSystem | — |
Illumination cooling compartment | LED ceiling lighting |
Number of storage shelves, refrigerator compartment | 4 |
Of which separable | 0 |
of which height-adjustable | 3 |
VarioSafe | — |
OpenStage drawers | — |
Bottle storage | — |
Bottle rack | 1 |
Number of can racks | 2 |
VarioBox | — |
VarioBoxes | 0 |
Butter dish | — |
Egg tray | 10 eggs |
Type of door rack Cooling compartment | Bottle and can rack |
Height-adjustable inner door shelf | Gradual adjustment |
Freezer
Adjustable temperature range | -15 °C to -26 °C |
Freezer compartment position | Bottom |
Defrosting method | manual |
Storage time in case of fault according to GS * | 11 h |
Freezing capacity in 24 hours according to GS * | 6.00 kg / 24h |
No. of drawers in freezer compartment | 3 |
FrostSafe | Drawers closed on all sides with transparent front |
Drawer pull-out system, freezer compartment | Drawer on safety glass |
Interior light, freezer compartment | — |
4-star freezer compartment door | — |
Number of glass shelves, 4-star freezer compartment | 0 |
VarioSpace | ✔ |
IceMaker safe lighting | — |
Water inlet | — |
Ice cube tray | — |
Number of ice cube trays | 0 |
Number of water filters | 0 |
Number of cold storage accumulators | 0 |
Freezer tray | 0 |
Star-rating | 4 |
Design
Dry rear panel | — |
Inner back wall material | — |
Inner door décor | — |
Material inner door rack | White plastic |
Storage shelf material, refrigerator compartment | Glass |
Material of adjustable shelves in the freezer compartment | Glass |
Door material | Steel |
Set Up
Type of installation | Designed for integrated use |
Door assembly | Sliding door |
Max. kitchen unit door weight | — |
Door hinges | Right |
Door hinge replacement | Possible for customer |
Door opening angle | 115° |
Door seal | Replaceable |
Height-adjustable feet | 2 |
Levelling bars | ✔ |
Number of levelling bars | 2 |
Ventilation | Ventilation grates |
decor frame | — |
Connector cable (length) | 2,200 mm |
Specs
Aperture dimensions height/width/depth | 177.2 – 178.8 / 56 – 57 / 55.0 cm |
Exterior dimensions: height/width/depth (with packaging) | 1,829.0 / 572.0 / 622.0 mm |
Exterior dimensions: height/width/depth | 177 / 54.1 / 54.5 cm |
Weight (without packaging) | 54 kg |
Weight (with packaging) | 58 kg |
Total volume ** | 264 l |
Volume, refrigerator compartments | 183 l |
Volume, freezer compartments | 81 l |
Of which 4-star compartment | 81.1 l |
Of which 4-star compartment | 81.1 l |
Discover the Liebherr ICSe5103 Built In Pure EasyFresh Fridge Freezer in Custom Finish at KDH Electrical. Custom Finish Liebherr Fridge Freezer – Pure Series, 264L Capacity, 183L Fridge, 81L Freezer, 2 Temperature Zones, Sliding Hinge, Reversible Door, Touch Control Operation, Low Frost, Energy Rating E with a Noise Rating of Just 34dB(A). EasyFresh – Keeps fruits and vegetables fresh longer with air-tight sealing and increased humidity. SmartFrost – Reduces frost build-up, minimising defrosting and energy use. DuoCooling – Two separate circuits prevent air exchange, keeping food fresh and free from odours. Retrofitable SmartDeviceBox – Easily retrofit your Liebherr with the SmartDeviceBox for Internet connectivity and Smart Home features. Touch Display – Effortlessly control your Liebherr with the intuitive touch display for easy adjustments.
Pure Series – Essential functionality, uncompromised quality
The Pure series offers straightforward design and top-notch performance. Stripped to the essentials, these appliances deliver everything you need, built to the highest Liebherr standards.
EasyFresh
The EasyFresh-Safe ensures your food stays as fresh as the day it was bought. Ideal for unpackaged fruits and vegetables, it provides optimal storage by sealing in freshness. The air-tight closure causes humidity to rise within the safe, keeping your produce fresh for extended periods.
SmartFrost
SmartFrost technology minimises frost build-up, reducing freezer defrosting time and energy usage. Its smooth interior walls are also easy to clean, making maintenance simpler.
DuoCooling
DuoCooling operates with two completely independent refrigeration circuits, preventing air exchange between the fridge and freezer. This means no moisture loss or unwanted odor transfer between compartments. The result? Less food waste, fewer shopping trips, and more savings and enjoyment for you.
Retrofitable SmartDeviceBox
Future-proof your Liebherr with the SmartDeviceBox, which lets you connect your appliance to the Internet. Easily retrofitted, this device opens the door to a world of Smart Home features, bringing you into the digital age with just a few simple steps.
Touch Display
The touch display offers effortless, intuitive control of your Liebherr. All functions are clearly displayed for easy access. A simple tap lets you adjust settings or check the current temperature of your fridge without any hassle.
VarioSpace
Remove freezer drawers for extra-high storage.
PowerCooling system
Evenly distributes cold air for optimal freshness.
SuperSilent
Ultra-quiet operation with optimised components.
LED ceiling lighting
Bright, even illumination throughout the fridge.
Convenient height adjustment
Easily reposition glass shelves as needed.
EasyFresh drawer runner
Smooth opening and closing with pull-out stop.
EnergySaver
Reduces energy use by slightly increasing temperature.
SuperFrost
Rapid freezing preserves vitamins and freshness.
Display lock
Prevents accidental changes to fridge settings.
PartyMode
Activates extra cooling for gatherings, auto-off after 24 hours.
HolidayMode
Saves energy while preventing odours when you’re away.
SuperCool
Quickly chills new groceries to maintain freshness.
BottleTimer
Prevents over-chilling with an app reminder.
Door alarm
Alerts you if the door is left open too long.
SabbathMode
Disables lights, sounds, and displays for 80 hours.
FreshAir filter
Activated charcoal neutralises fridge odours.
Egg tray
Holds up to 10 eggs securely.
Replaceable door seal
Easy to swap for long-term hygiene.
Dishwasher-safe features
Removable parts can be cleaned in the dishwasher.
| Weight | 57.3 kg |
|---|---|
| Dimensions | H: 177 x W: 54.1 x D: 54.5 |
| Brand | Liebherr |
| Capacity (L) | 264 |
| Colour | Custom |
| Energy Rating | E |
| Frost Management | Low Frost |
| Noise Level (dB) | 34 |
| Smart Appliance | Yes |
| SKU | ICSE5103 |
| GTIN | 4016803117391 |
£926.00






Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

£926.00