£4,499.00
Dimensions | H: 45.5 x W: 59.5 x D: 47.5 |
---|---|
Brand | Miele |
Colour | Beige |
Programmes | 20+ |
Smart Appliance | Yes |
SKU | CVA7845-PEBE |
GTIN | 4002516825197 |
SPECIFICATION
CONSTRUCTION TYPE AND DESIGN
Built-in bean-to-cup coffee machine | • |
PureLine | • |
Colour | Pearl Beige |
CONVENIENCE FEATURES
AromaticSystemFresh | • |
CoffeeSelect | • |
OneTouch preparation | • |
OneTouch for Two preparation | • |
DoubleShot | • |
Programmable User profiles | 10 |
Aroma-friendly conical grinder | • |
Selectable grinder setting | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
TeaTimer | • |
USER CONVENIENCE
Networking with Miele@home | • |
Display | M Touch |
MotionReact: light comes on when movement is detected | • |
MotionReact: display comes on when movement is detected | • |
CupSensor | • |
PerformanceMode | • |
EasyClick milk container | • |
DirectWater | • |
ComfortDoor | • |
Concealed door handle | • |
BrilliantLight | • |
Brew unit lighting | • |
Expert mode | • |
MultiLingua | • |
MyMiele | • |
Help function | • |
No. of bean types | 3 |
No. of bean containers | 3 |
Capacity of bean container A in g | 300 |
Capacity of bean container B in g | 150 |
Capacity of bean container C in g | 150 |
Bean container capacity, total in g | 600 |
Removable bean container | • |
Capacity of water container in l | 2.70 |
Milk container capacity in l | 0.70 |
Capacity of waste container in capsules | 17 |
Drip tray capacity in l | 1.60 |
Easily accessible containers | • |
Time of day display | • |
Clock synchronisation | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable standby time | • |
Programmable settings | • |
DRINK SPECIALITIES
Selectable beverage portion size in ml | 20.00-300.00 |
Ristretto, single | • |
Ristretto, double | • |
Espresso, single | • |
Espresso, double | • |
Coffee, single | • |
Coffee, double | • |
Long coffee, single | • |
Long coffee, double | • |
Cappuccino, single | • |
Cappuccino, double | • |
Latte macchiato, single | • |
Latte macchiato, double | • |
Hot milk, single | • |
Latte macchiato, double | • |
Milk froth, single | • |
Milk froth, double | • |
Espresso macchiato, single | • |
Espresso macchiato, double | • |
Cappuccino italiano, single | • |
Cappuccino italiano, double | • |
Flat white, single | • |
Flat white, double | • |
Café au lait, single | • |
Café au lait, double | • |
Caffè latte, single | • |
Caffè latte, double | • |
Caffè americano, single | • |
Caffè Americano, double | • |
Long black, single | • |
Long black, double | • |
Warm water, single | • |
Warm water, double | • |
Hot water, single | • |
Hot water, double | • |
Black tea, single | • |
Black tea, double | • |
Herbal tea, single | • |
Herbal tea, double | • |
Fruit tea, single | • |
Fruit tea, double | • |
Green tea, single | • |
Green tea, double | • |
White tea | • |
White tea, double | • |
Japanese tea | • |
Japanese tea, double | • |
Chai latte | • |
Chai latte, double | • |
Coffee pot | • |
Teapot | • |
EFFICIENCY AND SUSTAINABILITY
Energy-saving eco-mode selectable | • |
Power rating in standby mode in W | 1 |
Power rating in networked standby in W | 1.40 |
Time until automatic switch to off mode in min | 20 |
Time until automatic switch to standby in min | 20 |
Time until automatic switch to networked standby in min | 20 |
CLEANING AND CARE
Stainless-steel front with CleanSteel finish | • |
AutoDescale function | • |
Manual descaling | • |
AutoClean | • |
Automatic rinsing of milk pipework with water from the water container | • |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
SAFETY
System lock | • |
TECHNICAL DATA
Min niche width in mm | 560 |
Max niche width in mm | 568 |
Min niche height in mm | 450 |
Max niche height in mm | 452 |
Niche depth in mm | 550 |
Height-adjustable serving spout in cm | 16.50 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 475 |
Depth with door open in cm | 108 |
Total rated load in kW | 1.45 |
Voltage in V | 220.00-240.00 |
Fuse rating in A | 13 |
Number of phases | 1 |
Length of water inlet hose in m | 1.50 |
Length of supply lead in m | 2 |
ACCESSORIES INCLUDED
Milk container made of glass | • |
Descaling cartridge | • |
AutoCleaner | • |
AVAILABLE DISPLAY LANGUAGES
Available display languages via MultiLingua | 한국어 english português deutsch română 日本語 français (FR) norsk hrvatski latviesu srpski bahasa malaysia polski 繁體中文 ελληνιкά slovenščina čeština yкраїнська dansk nederlands العربية français (CA) eesti english (CA) english (GB) magyar italiano suomi français svenska español lietuviu türkçe english (AU) pусский english (US) 中文 slovenčina |
EAN
Discover the Miele CVA7845 Built In Coffee Machine in Pearl Beige on KDH Electrical. Pearl Beige Finish Miele Coffee Machine – 27 Drinks, 10 User Profiles, 1 x 300g + 2 x 150g Bean Containers, MilkFrother, Mains Water Connection, MultiLingua, Energy Saving Mode, Auto-Clean & Rinse + Auto Descaling. DirectWater – Always ready for operation with the machine plumbed directly into the mains supply. Double Up – Choose from 26 Drink Specialities & make two-at-a-time! 10 User Profiles – Store your favourite drinks in up to ten personal user profiles. AromaticSystemFresh – For the perfect aroma: thanks to our innovative grinder, you can enjoy freshly ground coffee in every cup. Miele@Home – Make your life smart; connect up all your Miele appliances using your smart devices. CoffeeSelect – Your choice: with three bean containers, your coffee speciality is always prepared with the right coffee bean. PerfectCare – AutoDescale/AutoClean Convenient and effortless: your Miele coffee machine will take care of cleaning and descaling for you.
DIRECTWATER – Always ready for operation
SIMPLE – Easy to use
£4,499.00
Price Match Promise Terms & Conditions