





SPECIFICATION
| Product Type | QLED |
| Screen Size | 55″ |
| Refresh Rate | 100Hz (Up to 144Hz) |
| Resolution | 4K (3,840 x 2,160) |
| Anti Reflection | Matte Display |
| Processor | NQ4 AI Gen2 Processor |
| HDR (High Dynamic Range) | Quantum HDR |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| Upscaling | 4K AI Upscaling |
| Contrast | Dual LED |
| Viewing Angle | Wide Viewing Angle |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Motion Technology | Motion Xcelerator 144Hz |
| Smart Calibration | Basic |
| HDR Brightness Optimizer | Yes |
| Color Booster | Color Booster Pro |
| Filmmaker Mode (FMM) | Yes |
| AI HDR Remastering | Auto HDR Remastering |
| EyeComfort Mode | Yes |
| Adaptive Sound | Yes (Adaptive Sound Pro) |
| Object Tracking Sound | OTS |
| Samsung Q-Symphony | Yes |
| Audio Pre-selection Descriptor | Yes |
| Sound Output (RMS) | 40W |
| Speaker Type | 2.0.2CH |
| Dolby Atmos | Yes |
| 360 Audio | Yes |
| Operating System (OS) | Tizenâ„¢ Smart TV |
| Bixby | Yes |
| Built-in Voice Assistant | Alexa (GB, DE, FR, IT, ES, AT, IE) |
| Samsung TV Plus | Yes (GB, FR, DE, IT, ES, CH, AT, NL, SE, NO, DK, FI, PT, IE, BE, LU) |
| Web Browser | Yes |
| Works with AI Speaker | Alexa, Google Assistant (multiple regions) |
| SmartThings Hub / Matter Hub / IoT-Sensor Functionality / Quick Remote | Yes |
| Samsung Health | Yes (GB,IE only) |
| Universal Browse & Play | Yes (GB, FR, DE, IT, ES) |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On, Tap View |
| Multi-View | upto 2 videos |
| Ambient Mode | Yes (In Art Mode) |
| Apple AirPlay | Yes |
| Daily+ | Yes |
| Storage Share | Yes |
| Live Translate | Yes (DE, GB, FR, ES, IT) |
| Click to Search | Yes (DE, GB, FR, ES, IT) |
| Generative Wallpaper | Yes |
| Karaoke Mic | Yes |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| VRR | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| FreeSync | FreeSync Premium |
| HGiG | Yes |
| Light-sync | Yes (many regions) |
| Gaming Hub | Yes (multiple countries) |
| AI Auto Game Mode | Yes |
| Digital Broadcasting | DVB-T2CS2 |
| Analog Tuner | Yes |
| CI (Common Interface) | CI+(1.4) / CI+(1.4 ECP)_IT only |
| Data Broadcasting | HbbTV 2.0.4 (many regions) |
| HDMI | 4 |
| USB | 2 x USB-A, 1 x USB-C |
| HDMI (High Frame Rate) | 4K 144Hz (for HDMI 4) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In | 1/1(Common Use for Terrestrial)/1 |
| Ex-Link ( RS-232C ) | 1 |
| CI Slot | 1 |
| Wi-Fi | Yes (Wi-Fi 5) |
| Bluetooth | Yes(5.3) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| One Connect Box | One Connect (Y24 4K) |
| Frame Design | Bezel Type |
| Front Colour | BLACK |
| Stand Type | SIMPLE |
| Stand Colour | BLACK |
| Art Mode | Yes |
| Art Store | Yes |
| Motion Detection (Frame) | Yes |
| Embeded POP | Yes |
| EPG | Yes |
| Extended PVR | Yes (many countries) |
| IP Control | Yes |
| OSD Language | 27 European Languages + Russian (some regions) |
| Accessibillity – Voice Guide | Multiple European languages |
| Low Vision Support | Audio Subtitles, Magnification, Zoom Menu, High Contrast, etc. |
| Hearing Impaired Support | Closed Caption, Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat, Remote Control App |
| Eco Sensor | Yes |
| Power Supply | AC220-240V~ 50/60Hz |
| Power Consumption (Max) | 170 W |
| Energy Efficiency Class | G |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 82.0 W |
| Yearly Power Consumption (EU standard) | 114 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 1405 x 846 x 185 mm |
| Set Size with Stand (WxHxD) | 1237.9 x 743.4 x 227.8 mm |
| Set Size without Stand (WxHxD) | 1237.9 x 708.8 x 24.9 mm |
| Stand (Basic) (WxD) | 897.2 x 227.8 mm |
| VESA Spec | 200 x 200 mm |
| Package Weight | 24.40 kg |
| Set Weight with Stand | 17.30 kg |
| Set Weight without Stand | 16.9 kg |
| Remote Controller Model | TM2561E / TM2361E / TM1240A |
| Slim Fit Wall-mount Support | Included |
| Optional Stand Support | Yes |
| Mini Wall Mount Support | Yes |
| Customizable Bezel Support | Yes |
| User Manual | Yes |
| Auto-Rotation Accessory Support | Yes |
| Full Motion Slim Wall Mount Support | Yes |
| Power Cable | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-In |
| Security Update Period | 31 DECEMBER 2030 |
Discover the Samsung QE55LS03FAUXXU 55inch 4K QLED TV in Black at KDH Electrical. Custom Finish Samsung QLED TV – 55inch Screen, 100Hz, 4K, QLED, Custom Bezel / Frame Options, Anti-Glare Matt Display, Energy Rating G with HDR. Art Mode – Transforms your TV into a personal gallery, showcasing stunning artworks or your own photos when it’s off. QLED Display – Delivers rich, lifelike colour and incredible clarity with glare-free viewing, day or night. Customisable Design – Looks like a picture frame with interchangeable bezels and a slim wall mount for seamless style. Smart AI Performance – Enhances picture and sound in real-time with a powerful AI processor and intelligent audio.
The Samsung QE55LS03FAUXXU 55-inch 4K QLED TV is more than just a television—it’s a stunning fusion of art and technology that transforms any space into a modern gallery. With its innovative Modern Frame Design, this TV blends seamlessly into your décor, mimicking the look of a real picture frame. Whether it’s displaying your favourite show or your favourite piece of art, The Frame brings style and sophistication to your living space. Its customisable bezels let you match the TV to your personal aesthetic, while the included Slim Fit Wall Mount ensures a clean, flush installation that enhances the illusion of a wall-hung masterpiece.
When switched off, The Frame doesn’t fade into the background—it becomes a dynamic canvas with Art Mode. Choose from a growing library of over 3,000 world-renowned artworks through the Art Store or stream a curated selection monthly via Art Store Streams. You can even display your own treasured memories with My Photo by easily uploading from Google Photos or iCloud. Matte Canvas options allow you to refine the presentation with various layout styles and colour palettes, while adaptive Brightness and Motion Sensors adjust the display and power use based on your surroundings.
But The Frame isn’t just about looks—it delivers outstanding performance too. The QLED display ensures vibrant, lifelike colours and sharp contrast, enhanced by Samsung’s PANTONE Validated ArtfulColor technology for high-fidelity colour reproduction. The anti-reflective Matte Display means you can enjoy content or artwork without glare, no matter the lighting conditions. Quantum HDR brings out the hidden depth in every scene, while the NQ4 AI Gen2 Processor intelligently enhances picture and sound using 20 neural networks to optimise everything you watch.
This TV doesn’t just see smarter—it listens smarter too. AI Sound Pro adapts audio in real-time, tailoring it to your environment and the content you’re watching. Whether it’s dialogue clarity in a noisy room or a surround sound-like experience for your favourite films, the audio experience is always perfectly balanced. Even the SolarCell Remote is designed with sustainability in mind, powered by indoor light and eliminating the need for disposable batteries. With Samsung Vision AI and features like Generative Wallpaper that evolve with your lifestyle, the Samsung QE55LS03FAUXXU truly redefines what a television can be.
| Weight | 17.3 kg |
|---|---|
| Dimensions | H: 74.3 x W: 123.8 x D: 22.8 |
| Colour | Black |
| Brand | Samsung |
| Energy Rating | G |
| Smart Appliance | Yes |
| SKU | QE55LS03FAUXXU |
| GTIN | 8806097166917 |

Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

POA