





SPECIFICATION
Performance |
|
Programmes/functions |
|
Flexible design elements |
|
Innovations and technology |
|
Design features |
|
Product series | iQ300 |
Construction type | Free-standing |
Is this appliance intended to be built-in | No |
Installation type | Free-standing with built-in possibility |
Column installation | No |
Type of control | Electronic |
Type of control settings | push-button |
Removable work top | Yes |
Door decor panel | Not possible |
Main colour of product | White |
Basic color of product | White |
Tub material | Stainless steel |
Hidden heating element | Yes |
Electrical connection rating | 2400 W |
Current | 10 |
Voltage | 220-240 V |
Frequency | 50; 60 Hz |
Length of electrical supply cord | 175.0 cm |
Plug type | GB plug |
Length inlet hose | 165 cm |
Length outlet hose | 190 cm |
Adjustable plinth | No |
Height of removable worktop | 30 mm |
Adjustable feet | Yes – all |
Maximum adjustability feet | 20 mm |
Height of the product | 845 mm |
Width of the product | 600 mm |
Depth of the product | 600 mm |
Depth with open door 90 degree | 1155 mm |
Height of the packed product | 880 mm |
Width of the packed product | 660 mm |
Depth of the packed product | 670 mm |
Net weight | 52.5 kg |
Gross weight | 53.5 kg |
Location of control panel | Front |
Reference programme | Eco |
Cleaning performance index (EU 2017/1369) | 1.121 |
Programme duration (EU 2017/1369) | 4:55 |
Drying performance index (EU 2017/1369) | 1.061 |
Energy Efficiency Class (Regulation (EU) 2017/1369) | D |
Energy Efficiency Index (EU 2017/1369) | 50 |
Energy Consumption for 100 cycles Eco Programme (EU 2017/1369) | 85 kWh/100 cycles |
The energy consumption of the eco programme in kWH per cycle (EU 2017/1369) | 0.849 |
Airborne acoustical noise emissions (EU 2017/1369) | 44 dB re 1 pW |
Airborne acoustical noise emission class (EU 2017/1369) | B |
Power consumption in delay start (EU 2017/1369) | 4.00 W |
Power consumption in networked standby mode (EU 2017/1369) | 2.00 W |
Power consumption in standby mode (EU 2017/1369) | 0.50 W |
Maximum number of place settings (EU 2017/1369) | 14 |
The water consumption of the eco programme in liters per cycle (EU 2017/1369) | 9.5 |
Energy Smart appliance, able to optimise consumption pattern (2017/1369/EU) | No |
Capability of wireless communication | Yes, embedded |
Network broadband technology capability | N/A |
SIM card slot available | No |
Communication Technology used | wifi |
Kind of remote access | LAN |
Possibility of remote upgrade | No |
Possibility of remote update for maintenance | Yes |
Possibility of Voice Control | Yes, with optional accessory |
Enter the maximum temperature for wash | 70 °C |
Drying system | Heat exchanger |
Start delay options | Continuous |
Stop delay or a start delay option | Start |
Start delay time max. | 24 h |
Single basket washing | No possibility |
Progress indicator | Time remaining indicator front, water inlet |
Digital countdown indicator | Yes |
Water softener | Yes |
Salt light indicator | Yes |
Number of different wash temperatures | 4 |
Maximum accepted water hardness | 50°DH °dH |
Rinse aid light indicator | Yes |
Enter the minimum temperature for wash | 45 °C |
List of programmes | Auto 45-65°C, Custom program, Economy, Intensive, Quick L, Quick wash 45°C |
Maximum temperature for water intake | 60 °C |
Number of programmes | 6 |
Additional operational options | Half Load, intensiveZone, Machine Care, Remote Start, Vario Speed Plus |
Automatic programmes | Yes |
Safety device | Button suspension, Single water protection 24h |
Interior light | No |
Adjustable upper basket | Rackmatic 3-stage |
Basket with handle | Bottom basket, Top basket |
Software update | Yes |
Half load available | Yes |
Siemens SN23HW64CG Freestanding Dishwasher
PRODUCT DETAILS
The Siemens SN23HW64CG is the ideal dishwasher for your home. With a host of features, cleaning the dishes has never been easier.
Flexible Space
The SN23HW64CG has enough room for 14 place settings, so you’ll never have to worry about space. Perfect for medium to large families, it will accommodate those family feasts with ease.
Fitted with flexComfort baskets, you can expect the highest level of care for your crockery. Combining precision, stability and flexibility, as well as glass protection, loading and unloading your dishwasher is simple and carefree. The upper basket features the RackMatic system. Three different levels offer ample room for different sized pots and pans. Whether you need to fit large pots into the machine or want to clean a full load of glasses, the basket can be set to provide the best possible space. Plus, this model also comes with a varioDrawer which offers additional space for your smaller cutlery, utensils and even espresso cups.
Perfect Programmes
There are six programmes to choose from on the SN23HW64CG’s digital display, including:
Normal
Eco
Intensive
Auto 45-65˚C
60 minute 65 ˚C
Speed 45 ˚C
You’ll also find some additional settings which provide even more flexibility. Choose the Half Load function for when you only have a small amount to wash. This reduces water and energy consumption, so you’ll never have to feel guilty about running your appliance when it’s only half full. And, using Load Sensor technology, this dishwasher ensures the correct amount of water is used for each and every load, no matter the size.
If you like to control your appliances remotely, this Wi-Fi enabled dishwasher lets you do just that. Download the Home Connect app to select and run cycles wherever you are, run reports and even design favourite programmes tailored to suit your needs.
Siemens has also equipped this dishwasher with varioSpeed Plus, which completes a cycle up to three times fast. What’s more, if you need clean plates in a hurry, you can use the Start Delay option, which postpones your cycle for a time to suit you. Both options can be selected using the Home Connect app.
| Weight | 52.5 kg |
|---|---|
| Dimensions | H: 84.5 x W: 60 x D: 60 |
| Brand | Siemens |
| Colour | White |
| Cutlery Storage | Tray |
| Energy Rating | D |
| Noise Level (dB) | 44 |
| Place Settings | 14 |
| Programmes | 6 |
| Smart Appliance | Yes |
| SKU | SN23HW64CG |
| GTIN | 4242003896426 |

Fill out the form or call us at 01622 541550 with the following details:
Our Price Match Promise means we'll always try to match a competitors price whenever possible.

POA